Alfred here https://www.tribalpages.com/tribe/brows ... ver=662600
Alfreds parents 
Freereg
Lower Gornal
St James the Great
Parish Register
Register entry number 	259
Marriage date 	16 Oct 1887
Thomas HICKMANS 22 bachelor Miner Red Hall Thomas HICKMANS Miner
Fanny HICKMANS 20 spinster Lower Gornal Richard HICKMANS Miner
Witness1 	William HICKMANS
Witness2 	Alice JONES
Notes 	Groom & Witnesses sign X	
Thomas' Death 
Freereg
Lower Gornal
St James the Great
Parish Register
Register entry number 	239
Burial date 	08 Apr 1899
Burial person forename 	Thomas
Burial person surname 	HICKMAN
Person age 	33
Burial person abode 	Redhall Rd	
CHILDREN OF THOMAS AND FANNY 
 HICKMAN, JOHN  THOMAS   	HICKMAN  	
GRO Reference: 1888  M Quarter in DUDLEY  Volume 06C  Page 89 
Lower Gornal
St James the Great
Parish Register
Register entry number 	357
Baptism date 	15 Feb 1888
Person forename 	John Thomas
Person sex 	?
Father forename 	Thomas
Mother forename 	Fanny
Father surname 	HICKMANS
Person abode 	25 Himley Rd
Father occupation 	Miner
Lower Gornal
St James the Great
Parish Register
Register entry number 	574
Burial date 	20 Nov 1888
Burial person forename 	John Thomas
Burial person surname 	HICKMAN
Person age 	9m
Burial person abode 	Himley Rd
HICKMAN, WILLIAM     	HICKMAN  	
GRO Reference: 1889  D Quarter in DUDLEY  Volume 06C  Page 79
Lower Gornal
St James the Great
Parish Register
Register entry number 	769
Baptism date 	30 Oct 1889
Person forename 	William
Person sex 	?
Father forename 	Thomas
Mother forename 	Fanny
Father surname 	HICKMAN
Person abode 	25 Himley Road
Father occupation 	Miner 
HICKMAN, LILY     	HICKMAN  	
GRO Reference: 1894  M Quarter in DUDLEY  Volume 06C  Page 70 
St James the Great
Parish Register
Register entry number 	720
Baptism date 	03 Jan 1894
Person forename 	Lily
Person sex 	?
Father forename 	Thomas
Mother forename 	Fanny
Father surname 	HICKMAN
Person abode 	4 Temple St.
Father occupation 	Miner
Lower Gornal
St James the Great
Parish Register
Register entry number 	371
Burial date 	31 Aug 1894
Burial person forename 	Lily
Burial person surname 	HICKMAN
Person age 	8m
Burial person abode 	4 Temple St.
HICKMAN, ISAAC     	HICKMAN  	
GRO Reference: 1895  M Quarter in DUDLEY  Volume 06C  Page 69 
Lower Gornal
Lake Street Primitive Methodist
Other Register
Register entry number 	203
Birth date 	21 Nov 1894
Baptism date 	09 Dec 1894
Person forename 	Isaac
Person sex 	M
Father forename 	Thomas
Mother forename 	Fanny
Father surname 	HICKMAN
Person abode 	Temple St. Lower Gornal
Father occupation 	Miner
HICKMAN, ALFRED     	HICKMAN  	
GRO Reference: 1897  S Quarter in DUDLEY  Volume 06C  Page 86 
Lower Gornal
Lake Street Primitive Methodist
Other Register
Register entry number 	247
Birth date 	20 Jul 1897
Baptism date 	08 Aug 1897
Person forename 	Alfred
Person sex 	M
Father forename 	Thomas
Mother forename 	Fanny
Father surname 	HICKMAN
Person abode 	West St. Lower Gornal
Father occupation 	Miner
1891 25 Cottage Himley Road Lower Gornal
Richard Hickman 71 	Head M  
Sarah Hickman 69 	Wife M 
Fanny Hickman 	21 	Daughter M 
Thomas Hickman 25 	Son M  Coal Miner 
Mary A Hickman 19 	Daughter S Nail Maker 
William Hickman 1 	Grandson 
All Born Sedgley 
Wiil start new thread for Fanny
			
			
									
						
										
						Completed Alfred Hickman 1896
Moderators: Northern Lass, grangers14, admin, peterd
- grangers14
 - Posts: 15656
 - Joined: Wed Jan 21, 2009 12:50 pm
 - Primary Surname Interests: Shaw, Round, Lawrence, Wain
 - Primary Geographical Research Areas: Midlands, North East
 - Location: North East
 
Re: Completed Alfred Hickman 1896
Thank you 