Page 1 of 1
					
				"Complete"Eli Lovatt born 1845 to 1851 Dudley
				Posted: Wed Oct 02, 2024 11:52 am
				by mumbles
				This Eli 
https://www.tribalpages.com/tribe/brows ... onnections
appears to have child by an Elizabeth Collins and then live with a Kate Unknown but no trace of marriages and Elizabeth Colins goes on to marry .
Cannot trace Eli or his mother Mary before 1881 Census
 
			 
			
					
				Re: Eli Lovatt born 1845 to 1851 Dudley
				Posted: Wed Oct 02, 2024 1:27 pm
				by Jimmy
				LOVELL, ELI    	PAGE.  
GRO Reference: 1845  S Quarter in DUDLEY UNION  Volume 18  Page 240.
Sedgley All Saints.
Marriage date	08 Nov 1835.
John LOVELL. Sedgley. bachelor.
Mary PAGE. Sedgley. spinster. 
Witness 1	Maria DARBEY.
Witness 2	William SMITH.
Notes	Bride & both Witnesses sign X.
1851. Dudley Road, Tipton.
John	Lovell	Head	Married	Male	35	1816	Coal miner	Dudley, England
Mary	Lovell	Wife	Married	Female	40	1811	-	Shropshire, England
Keziah	Lovell	Daughter	Unmarried	Female	13	1838	-	Dudley, England
Isaiah	Lovell	Son	-	Male	11	1840	-	Dudley, England
John	Lovell	Son	-	Male	9	1842	-	Dudley, England
Eli	Lovell	Son	-	Male	7	1844	-	Dudley, England
Elizabeth	Lovell	Daughter	-	Female	5	1846	-	Dudley, England
William	Lovell	Son	-	Male	0	1851	-	Tipton, Staffordshire
1861. Dudley Road, Tipton.
John	Lovell	Head	Married	Male	45	1816	Coal miner	Dudley, Worcestershire, England
Mary	Lovell	Wife	Married	Female	47	1814	-	Worcestershire, England
Keziah	Lovell	Daughter	Unmarried	Female	22	1839	-	Tipton, Staffordshire, England
Isaiah	Lovell	Son	Widower	Male	20	1841	Coal miner	Dudley, Worcestershire, England
John	Lovell	Son	Unmarried	Male	18	1843	Forge labourer	Dudley, Worcestershire, England
Eli	Lovell	Son	Unmarried	Male	15	1846	Forge labourer	Dudley, Worcestershire, England
Elizabeth	Lovell	Daughter	-	Female	12	1849	-	Dudley, Worcestershire, England
Samuel	Lovell	Son	-	Male	10	1851	Forge labourer	Tipton, Staffordshire
1871. Back Street, Sedgley.
John	Lovell	Head	-	Male	55	1816	Miner	Dudley, Worcestershire, England
Mary	Lovell	Wife	-	Female	58	1813	Miner wife	Wellington, Shropshire, England
Maria	Lovell	Daughter	-	Female	32	1839	-	Tipton, Staffordshire, England
Eli	Lovell	Son	-	Male	23	1848	Peddler	Dudley, Worcestershire, England
Samuel	Lovell	Son	-	Male	19	1852	Peddler	Tipton, Staffordshire,
1891 census FMP as Eli as Lovell.
1891. 12, Bridge Street, Sedgley.
Eli	Lovall	Head	Married	Male	44	1847	Puddler	Dudley, Worcestershire, England
Kate	Lovall	Wife	Married	Female	51	1840	-	-
Mary	Lovall	-	Widow	Female	80	1811	-	-
Sophia	Lovall	Daughter	Single	Female	11	1880	-	Coseley.
I can't see a marrriage.
			 
			
					
				Re: Eli Lovatt born 1845 to 1851 Dudley
				Posted: Wed Oct 02, 2024 1:38 pm
				by Jimmy
				Coseley Christ Church. 
Burial date	16 Jan 1876.
John LOVATTE.
Person age	60.
Burial person abode	Coseley.
			 
			
					
				Re: Eli Lovatt born 1845 to 1851 Dudley
				Posted: Wed Oct 02, 2024 1:43 pm
				by Jimmy
				1901. 12, Bridge Street, Sedgley, Dudley.
Eli Lovatt. Head. Dudley. Single. Ironworker puddler.
			 
			
					
				Re: Eli Lovatt born 1845 to 1851 Dudley
				Posted: Wed Oct 02, 2024 1:51 pm
				by mumbles
				Thanks Jimmy . So appear to change name from Lovell to Lovatt. I will add with notes
			 
			
					
				Re: Eli Lovatt born 1845 to 1851 Dudley
				Posted: Wed Oct 02, 2024 2:01 pm
				by Jimmy
				COLLINS, SOPHIA    	blank.
GRO Reference: 1880  S Quarter in DUDLEY  Volume 06C  Page 88.
1901. 39, Addison Street, Wednesbury.
Elizabeth	Lowe	Head	Widow	Female	43	1858	Laundress	Bradley, Staffordshire, England
Sophia	Collins	Daughter	Single	Female	20	1881	Laundress	Coseley, Staffordshire, England
Ann	Ames	Boarder	Widow	Female	67	1834	Laundress	Bradley, Staffordshire, England
Samuel	Humpage	Boarder	Single	Male	37	1864	Tube finisher	Wednesbury, Staffordshire, England
William	Harvery	Boarder	Single	Male	22	1879	Furnace man
			 
			
					
				Re: Eli Lovatt born 1845 to 1851 Dudley
				Posted: Wed Oct 02, 2024 2:53 pm
				by mumbles
				They were already on Bcc as Lovell
			 
			
					
				Re: Eli Lovatt born 1845 to 1851 Dudley
				Posted: Wed Oct 02, 2024 3:28 pm
				by Jimmy
				1891. 39, Addison Street, West Bromwich.
William	Lowe.	44. Stoker. 	Wednesbury, Staffordshire.
Elizabeth	Lowe.	33. Stoker.	Wednesbury, Staffordshire.
			 
			
					
				Re: Eli Lovatt born 1845 to 1851 Dudley
				Posted: Wed Oct 02, 2024 9:31 pm
				by Jimmy
				Jimmy wrote: ↑Wed Oct 02, 2024 2:01 pm
COLLINS, SOPHIA    	blank.
GRO Reference: 1880  S Quarter in DUDLEY  Volume 06C  Page 88
 
I don't think Eli was Sophia's father.
 
			 
			
					
				Re: Eli Lovatt born 1845 to 1851 Dudley
				Posted: Thu Oct 03, 2024 10:25 am
				by mumbles
				I think she was as per these Census records and fact when Sophia married she named him as father
1881 Census 2 Angle Street Sedgley Dudley Staffs.
Mary Lovatt Head 70 (wid) born Shropshire
Eli Lovatt son 39 Iron Worker born Dudley Worcs.
Elizabeth Collins visitor Labourer in Colliery born Bilston Staffs.
Sophia Collins visitor dau 8 mths born Sedgley Staffs.
Thomas Hinton lodger 42 Furnaceman in Iron Works born Sedgley Staffs.
Maria Hinton lodger Wife 40 born Dudley Worcs.
Note :- Eli seems to have dau with Elizabeth Collins but they do not marry . Daughter with him in 1891
1891 Census 12 Bridge Street Coseley Village Sedgley Dudley Staffs.
Eli Lovatt Head 44 Puddler born Dudley Worcs.
Kate Lovatt wife 51
Mary Lovatt Head 80 (wid)
Sophia Lovatt visitor dau 11 born Coseley Sedgley Staffs.
Rest born Dudley Worcs.
No trace of marriage to a Kate
Transcribed as Lovall on FMP