Page 1 of 2
					
				Completed John Cadman @1885 -1915
				Posted: Sun Aug 25, 2024 7:37 pm
				by mjay
				Private John Cadman 
Dob 1884 Dudley 
CADMAN, JOHN COLWOOD  
GRO Reference: 1884  S Quarter in DUDLEY  Volume 06C  Page 123
Parents 
John Cadman
Mary Ann Jane ??
John CADMAN
Service Number: 17957
Rank:Private
Conflict: WW1
Service: Army
Army Sector: Infantry
Regiment:
Worcestershire Regiment 
Battalion:1st Battalion
Former Units: None
Date of Death:
9th May 1915
Age At Death:
Cause of Death:
Killed in action
Place of Death:
Unknown
Place of Burial:
Commemorated on Ploegsteert Memorial, Belgium, Panel 5.
Place of Birth: Dudley, Worcestershire
Home Town:
8 St Johns Street, Kates Hill, Dudley.
Casualty's Relatives:
Unknown
DOD 9th May 1915 KIA Belgium 
https://www.cwgc.org/find-records/find- ... hn-cadman/
Commemorated on Ploegsteert Memorial, Belgium, Panel 5 &  Dudley & St John’s Kates Hill Memorials 
https://www.rememberthefallen.co.uk/cas ... dman-john/
https://livesofthefirstworldwar.iwm.org ... ry/5438594 
			 
			
					
				Re: John Cadman @1885 -1915
				Posted: Sun Aug 25, 2024 7:39 pm
				by mjay
				Dudley Chronicle, 24th July 1915
Kate’s Hill Heroes.
Writing in the St. John’s Parish Magazine for July, the vicar (Rev C.T. Powell) says: Four more of our soldiers have given their lives for their country. This makes seven in all so far. John Cadman was killed in action on May 9th. His brother George was wounded 1½ hours later. On the same day Ephrain Skeldon died of wounds received the day before. Second Lieut. W. B. Timmins (Lloyd Street) died on May 30th in hospital in France, from wounds received on May 18th. Sir Henry Norman represented the relatives at the military funeral. The other hero was Sergt. John Hughes, of Bishop St. We are afraid that it is impossible to chronicle the names of all who have been ill or wounded, but in addition to George Cadman, we have heard of Edward Mitchell (St. John’s Street) and James Turley, Old Street), both wounded; also of George Crump and John Smart (ill). The following 13 names are to be added to the Roll of Honour: – Joseph Ashwin, Sidney Pugh, Ernest Tarper, Simeon Speke, George Fieldhouse, Saml Love, Edward Roberts (killed), John Hughes (killed), Lieut. W. B. Timmins (killed), Edmund Horton, John Harper, Frank Price, and Charles Henry Newey
			 
			
					
				Re: John Cadman @1885 -1915
				Posted: Sun Aug 25, 2024 7:41 pm
				by mjay
				Is this the Family ?
On 1911 census 
8 St Johns Street, Kates Hill, Dudley
Mary Ann Jane Cadman, head, aged 54, widow, Home Duties
Samuel Cadman, son, aged 31, single, Loader Underground
Alex Cadman, son, aged 30, married, Ornamental Blacksmith
John Cadman, son, aged 26, Tile Cutter
Laura Cadman, daughter, aged 19, Domestic Housemaid
George Cadman, son, aged 17, Unemployed
Elizabeth Mary Cadman, daughter, aged 15, At Home
John Calwood, nephew, aged 26
			 
			
					
				Re: John Cadman @1885 -1915
				Posted: Mon Aug 26, 2024 12:35 am
				by mallosa
				It does look like it Mandy
1901:8 St John St, Dudley
Thomas Cadman 53 Head Coal Miner Hewer Shifnal, Shropshire
Mary A Cadman 44 Wife 
Samuel Cadman 21 Son S Coal Miner
Alexander Cadman 19 Son S Blacksmith
John Cadman 16 Son S Tile Cutter 
Rachel Cadman 11 Daughter 
Laura Cadman 9 Daughter 
George Cadman 7 Son
Mary E Cadman 5 Daughter
Hannah Oolwood (Colwood) 72	Mother-in-law Wid
(others born Dudley, Worc)
			 
			
					
				Re: John Cadman @1885 -1915
				Posted: Mon Aug 26, 2024 3:42 pm
				by mjay
				Thanks Sandra 
Johns Cadman's parents Marriage 
Church name  St Andrew (Netherton)
Marriage date	08 Nov 1875
Groom forename	Thomas
Groom surname	CADMAN
Groom age	Full age
Groom parish	Woodside
Groom condition	widower
Groom occupation	Miner
Bride forename	Mary Ann Jane
Bride surname	COLWOOD
Bride age	Full age
Bride parish	Dudley
Bride condition	spinster
Groom father forename	William
Groom father surname	CADMAN
Groom father occupation	Miner
Bride father forename	?
Bride father surname	?
Bride father occupation	?
Witness1	Thomas ARRINGTON
Witness2	Elizabeth ARRINGTON
Notes	Bride's father is deceased, no name given.
			 
			
					
				Re: John Cadman @1885 -1915
				Posted: Mon Aug 26, 2024 4:18 pm
				by mjay
				
			 
			
					
				Re: John Cadman @1885 -1915
				Posted: Mon Aug 26, 2024 6:17 pm
				by Jimmy
				COLWOOD, MARY  ANN JANE 	GARLAND.  
GRO Reference: 1856  J Quarter in DUDLEY  Volume 06C  Page 156.
 
1871. John Street, Dudley.
Hannah	Colwood	Head	-	Widow. 	43	1828	Mail maker	Dudley, Worcestershire, England
James	Colwood	Son	-	Male	20	1851	Shoe maker	Dudley, Worcestershire, England
Joseph	Colwood	Son	-	Male	16	1855	-	Dudley, Worcestershire, England
Mary Ann	Colwood	Daughter	-	Female	14	1857	Nail maker	Dudley, Worcestershire, England
Thomas	Colwood	Son	-	Male	7	1864	Scholar	Dudley, Worcestershire, England
			 
			
					
				Re: John Cadman @1885 -1915
				Posted: Mon Aug 26, 2024 6:26 pm
				by Jimmy
				Dudley St Andrew (Netherton).
Marriage date	22 Apr 1850.
John CULWOOD. Full age. Dudley. bachelor. Miner. James CULWOOD. Miner.
Hannah GARLAND. Full age. Dudley. spinster. Stephen GARLAND. Miner.
Witness 1	Samuel GARLAND.
Witness 2	Ellen SHAKESPEAR.
			 
			
					
				Re: John Cadman @1885 -1915
				Posted: Mon Aug 26, 2024 6:39 pm
				by Jimmy
				Dudley St John (Kates Hill).
Burial date	11 Mar 1860.
John COLWOOD.
Person age	29.
Burial person abode	Dudley.
			 
			
					
				Re: John Cadman @1885 -1915
				Posted: Mon Aug 26, 2024 7:44 pm
				by mjay
				Thanks Jimmy
			 
			
					
				Re: John Cadman @1885 -1915
				Posted: Mon Aug 26, 2024 7:48 pm
				by mallosa
				Jimmy wrote: ↑Mon Aug 26, 2024 6:39 pm
Dudley St John (Kates Hill).
Burial date	11 Mar 1860.
John COLWOOD.
Person age	29.
Burial person abode	Dudley.
 
1861: St John Street, Dudley
Hannah Collwood 32	Head Wid Nailer 
James Collwood 10 Son 
Joseph Collwood 1 Son
Mary Ann Collwood 4 Daughter
Samuel Collwood 3 Son
(all born Kates Hill)
https://bcconnections.tribalpages.com/t ... ver=655596 
			 
			
					
				Re: John Cadman @1885 -1915
				Posted: Tue Aug 27, 2024 11:16 am
				by mjay
				1881 8 John St Dudley 
Hannah Colwood	53 Widow Head Formerly a Nailer 
Thomas Colwood 17 Son 
I can't see a 1891 census 
Hannah Colwood
Age	74
Estimated Birth Year	abt 1829
Registration Quarter	Oct-Nov-Dec
Death Registration Place	Dudley, Staffordshire, United Kingdom
Death Date	Dec 1903
Inferred Death Place	Staffordshire, United Kingdom
Volume	6c
Page	69
			 
			
					
				Re: John Cadman @1885 -1915
				Posted: Tue Aug 27, 2024 11:24 am
				by Jimmy
				1891. Green Dragon Inn, 8, 8 St Johns Road, Dudley.
Thomas	Cadman	Head	Married	Male	44	1847	Coal miner	Shropshire, England
Mary Ann	Cadman	Wife	Married	Female	34	1857	-	Dudley, Worcestershire, England
Hannah	Colwood	Visitor	Widow	Female	62	1829	-	Dudley, Worcestershire, England
Thomas	Cadman	Son	Single	Male	14	1877	Bracket passer	Dudley, Worcestershire, England
Samuel	Cadman	Son	Single	Male	11	1880	Scholar	Dudley, Worcestershire, England
Alexander	Cadman	Son	Single	Male	10	1881	Scholar	Dudley, Worcestershire, England
John	Cadman	Son	Single	Male	6	1885	Scholar	Dudley, Worcestershire, England
Hannah Louisa	Cadman	Daughter	Single	Female	3	1888	-	Dudley, Worcestershire, England
Rachel	Cadman	Daughter	Single	Female	1	1890	-	Dudley, Worcestershire, England
			 
			
					
				Re: John Cadman @1885 -1915
				Posted: Tue Aug 27, 2024 12:01 pm
				by Jimmy
				I can't see them in 1851 or 1861,
1851. Bacon Row, Dudley.
Stephen	Garland.	58. Shoe maker. 	Gloucestershire.
Jane	Garland.	55. 	Rowley, Staffordshire.
Jane	Garland.	Daughter. 18. Nailor. Nailsea, Somerset.
Thomas	Garland.	Son. 15. Coal miner. 	Dudley, Worcestershire.
William	Garland.	Son. 12. Coal miner.	Dudley, Worcestershire.
GARLAND, THOMAS    	FREEMAN.  
GRO Reference: 1838  S Quarter in DUDLEY UNION  Volume 18  Page 244.
 Tipton St Martin.
Marriage date	12 Apr 1819. 
Stephen GARLAND. Tipton. bachelor.
Jane FREEMAN. Tipton. spinster.
Witness 1	James WHITEHEAD.
Witness 2	Henry HORTON.
Notes	Banns.
			 
			
					
				Re: John Cadman @1885 -1915
				Posted: Tue Aug 27, 2024 12:02 pm
				by mjay
				Thanks Jimmy & Sandra 
All added & Completed