Page 1 of 1
					
				COMPLETED Marriage 1874 St Edmund, Dudley for BC Wench
				Posted: Mon Oct 09, 2023 5:49 pm
				by BC Wench
				Could I have a look up please for BCC
1874 St Edmund, Dudley  201/005/417
Joseph Grainger & Rosannah Timington
Thanks.
			 
			
					
				Re: Marriage 1874 St Edmund, Dudley for BC Wench
				Posted: Mon Oct 09, 2023 8:44 pm
				by kdwoodie
				From Ancestry
Name 	Joseph Grainger
Gender 	Male
Marital Status 	Single
Age 	19
Birth Date 	1855
Marriage Date 	25 Jan 1874
Marriage Place 	Dudley, Worcester, England
Father 	
Joseph Grainger
Spouse 	
Rosannah Timington
Father 	
James Timington
FHL Film Number 	992183
Reference ID 	Yr1874 Pg 209 No 417
			 
			
					
				Re: Marriage 1874 St Edmund, Dudley for BC Wench
				Posted: Tue Oct 10, 2023 8:45 am
				by rockyfowler
				417 25 Jan 1874 St Edmund Dudley
 Joseph GRAINGER 19 B Miner Dudley Father Joseph Grainger Miner
 Rosannah TIMINGTON 18 S Dudley Father James Timington Nailer
 After Banns The X Of Both 
Wit; Joseph Homer X / Ann Homer X 

 
			
					
				Re: Marriage 1874 St Edmund, Dudley for BC Wench
				Posted: Tue Oct 10, 2023 12:17 pm
				by BC Wench
				Thank you both very much  
