Page 1 of 1
					
				Another Bostock
				Posted: Fri Sep 01, 2023 2:43 pm
				by Robyn
				Help again please with another Bostock.  This time it's Frederick (Frank) Bostock b. 1873 in Birmingham.  In the 1911 Census it shows Frank and wife Louisa  surname unknown nine children born, 5 living and 4 died.  The family in 1911 include children Albert b. 1893, William 1896, Gladys 1903 and Frederick b. 1908.  I've looked at freebmd for a marriage and tried Frederick, Frank, Fred but nothing that matches  with Louisa.  He was registered as Frank Bostock in 1873 in Birmingham.  Mother Emily and father Frank Henry Bostock.  Thank you.
			 
			
					
				Re: Another Bostock
				Posted: Fri Sep 01, 2023 4:03 pm
				by Jimmy
				According to census they were married 20 years, I havn't been able to find one, and the children have mothers maiden name Dix.
1911. 54 Allcock Street, Aston.
Frank Bostock	40.	cycle finisher.
Louisa Bostock	39.	married 20 years, 9 children born 4 died. Freeland Nr Oxford.
Albert Bostock	18.	Son.
William Bostock	15.	Son.
Gladys Bostock	8.	Daughter.
Fredrick Bostock	3.	Son.
BOSTOCK, ALBERT  CHARLES  	DIX.  
GRO Reference: 1893  S Quarter in ASTON  Volume 06D  Page 252.
BOSTOCK, WILLIAM    	DIX.  
GRO Reference: 1896  M Quarter in ASTON  Volume 06D  Page 255.
BOSTOCK, GLADYS    	DIX.  
GRO Reference: 1903  J Quarter in ASTON  Volume 06D  Page 234.
BOSTOCK, FRANK    	DIX.  died 1906.
GRO Reference: 1905  S Quarter in ASTON  Volume 06D  Page 210.
BOSTOCK, FREDERICK  GEORGE  	DIX.  
GRO Reference: 1908  M Quarter in ASTON  Volume 06D  Page 237.
			 
			
					
				Re: Another Bostock
				Posted: Fri Sep 01, 2023 5:08 pm
				by Jimmy
				1881. Village, Salford, Oxfordshire.
Richard Dix	49.	Agri Laborer.
Rosina Dix	49.	Handborough, Oxfordshire.
Richard Dix	15.	Son.
Ernest E. Dix	14.	Son.
Fredrick Dix	10.	Son.
Lousia Dix	8.	Daughter. 
All others born Freeland, Oxfordshire.
DIX, LOUISA    	GESSEE.  
GRO Reference: 1873  M Quarter in WITNEY  Volume 03A  Page 739.
Ancestry,
Richard Dix.
Rosina Jessey.
Event Type	Marriage Bann.
Marriage Banns Date	1 Aug 1852.
Marriage Banns Place	Hanborough, Oxfordshire.