Page 1 of 3
					
				ARC TBC Peacock
				Posted: Thu Jan 28, 2021 4:43 pm
				by Kpeaco1
				hi ALL is anyone researching  the surname peacock?  
my grandfather was from Rowley Regis BORN 1896  william peacock  
HIS father was a william born 1872 died 1945 mother parthena born 1873 died 1949  
anyone  with any information would be fantastic
{ william my grandfather was in ww1 think the regiment was worcester and sherwood foresters after the war he settled in Derbyshire ...
he married had children one was my father, but he was tragically killed in 1939 hit and run accident ..
I have gone further back early 1800s  a cornelious peacock also a samson peacock    
THANKS
PS......WILLIAM WAS KILLED NOT MY FATHER
			 
			
					
				Re: P's...Post your P Surnames in this Section
				Posted: Thu Jan 28, 2021 11:29 pm
				by mallosa
				Hiya Keith have you seen this on Black Country Connections?  it looks like you could be connected to Rosegarden   
 https://www.tribalpages.com/tribe/brows ... ver=522180 
			 
			
					
				Re: Peacock
				Posted: Fri Jan 29, 2021 8:21 am
				by Northern Lass
				Moved to the BC section.
			 
			
					
				Re: Peacock
				Posted: Mon Feb 01, 2021 7:02 am
				by Northern Lass
				Do you need anything more on this poster?
Do you have any more info on William Peacock born 1896
who did he marry?
			 
			
					
				Re: Peacock
				Posted: Mon Feb 01, 2021 7:32 pm
				by Kpeaco1
				William Peacock married parthena Hackett in 1891st Andrew Dudley
			 
			
					
				Re: Peacock
				Posted: Tue Feb 02, 2021 7:37 am
				by Northern Lass
				Kpeaco1 wrote:William Peacock married parthena Hackett in 1891st Andrew Dudley
Yes we have that on Bcc
do you have the marriage info of William born 1896?
and what info do you need help with?
 
			 
			
					
				Re: P's...Post your P Surnames in this Section
				Posted: Tue Feb 02, 2021 8:09 pm
				by mallosa
				Trying to contact Rosegarden Jan   

 
			 
			
					
				Re: Peacock
				Posted: Tue Feb 02, 2021 10:36 pm
				by Kpeaco1
				army number 15305 William peacock born 1895/6 any know how to research free military records
			 
			
					
				Re: Peacock
				Posted: Wed Feb 03, 2021 5:55 am
				by Northern Lass
				If it is military info I will move this to the military section.
			 
			
					
				Re: Peacock
				Posted: Wed Feb 03, 2021 12:36 pm
				by Jimmy
				William Peacock.
Military Year:	1914-1915.
Rank:	Private.
Company:	WO 329.
Regiment or Corps:	Labour Corps.
Regiment Number:	215013, also 15305.
Medal Awarded:	1914-1915 Star.
William Peacock.
Military Year:	1914-1920.
Rank:	Private.
Company:	WO 329.
Regiment or Corps:	Labour Corps.
Regiment Number:	215013, also 15305. 
Medal Awarded:	British War Medal and Victory Medal.
Using other number there is,
William Peacock.
Record Type:	Card.
Residence Place:	Springfield, Nr Dudley.
Service Number:	215013. 
Corps, Regiment or Unit:	Southern Command Lab: Centre/
Title:	WWI Pension Record Cards and Ledgers.
Description:	Other Ranks Survived.
Reference Number:	7/M.p/1703.
			 
			
					
				Re: Peacock
				Posted: Wed Feb 03, 2021 3:00 pm
				by mallosa
				Wow! Keith, did you know about his medals?
Nice one Jimmy  

do you have the marriage info of William born 1896?
 
			 
			
					
				Re: Peacock
				Posted: Thu Feb 04, 2021 10:30 am
				by Jimmy
				William Peacock.
Record Type:	Disability.
Birth Date:	1895.
Residence Place:	Holmewood Chesterfield.
Military Service Region:	East Midlands, North Midlands.
Discharge Date:	11 Aug 1917.
Service Number:	215013.
Corps, Regiment or Unit:	Labour Corps.
Service Branch:	Military (Army).
Title:	WWI Pension Record Cards and Ledgers.
Description:	Pension Record Ledger.
Reference Number:	7/MP/No.1703.
			 
			
					
				Re: Peacock
				Posted: Thu Feb 04, 2021 10:43 am
				by Jimmy
				mallosa wrote:do you have the marriage info of William born 1896?
 
Marriages Dec 1921.
Peacock	 William.	 Sellors.	 Chesterfield.	 7b.	1736.	  
Sellors	 Jane E.	 Peacock.	 Chesterfield.	 7b.	1736.
 
			 
			
					
				Re: Peacock
				Posted: Thu Feb 04, 2021 11:28 am
				by Jimmy
				1939. Chesterfield, Derbyshire.
Lane Ellen Peacock	39. widow. 12 Jul 1900.
This record is officially closed.
This record is officially closed.
This record is officially closed.
This record is officially closed.
This record is officially closed.
This record is officially closed.
Raymond Peacock 18 Jan 1939.
Births Mar 1939.
Peacock	 Raymond.	mother  Sellors.	 Chesterfield.	 7b.	1008.
Jane Remarried,
Marriages Sep 1950.
Peacock	 Jane E.	 Smith.	 Chesterfield.	 3a.	563.	  
Smith	 Charles.	 Peacock.	 Chesterfield.	 3a.	563.
			 
			
					
				Re: Peacock
				Posted: Thu Feb 04, 2021 11:29 am
				by Jimmy
				Deaths Dec 1939.
Peacock	 Raymond. age	 0.	 Chesterfield.	 7b.	1337.