Page 1 of 1
					
				Another puzzle
				Posted: Fri Apr 12, 2019 3:08 pm
				by Katykat
				In 1881; Richard Reeves was a widower iving with his sister Elizabeth in Avenue Rd, Edmonton. In 1891 he was living in Avenue Cottages ( ? same place) with his WIFE Elizabeth. Status given as married. I’m sure this must be the same Elizabeth as she is the same age. The puzzle is, initially, Richard married Jane Hooker in 1832, she died & he married Maria Poll in 1855. As yet, I can’t determine if or when Maria died or if he married Elizabeth. Or maybe, he isn’t the same Richard Edward Reeves. Can anyone help?
			 
			
					
				Re: Another puzzle
				Posted: Fri Apr 12, 2019 7:47 pm
				by Katykat
				Sorry, wrong way around. In 1881 he was married, livin.g with wife Elizabeth and in 1891 he says he’s a widower living with sister Elizabeth.
			 
			
					
				Re: Another puzzle
				Posted: Sat Apr 13, 2019 3:26 pm
				by gardener
				Hi. You need to look at the details 

1881
2 Avenue Cottages
Richard Reeves head mar 73 shoemaker Kent, Deptford
Elizabeth ditto wife mar 60 Kent, Sandwich
1891
Ditto Cott  [the top of the column says Avenue Road and then the addresses are e.g. "Ditto, 1 Cypress Cott" do the Ditto refers to Avenue, making this Avenue Cottages I think]
Richd E Reeves head widr 83 general dealer Deptford, Kent
Eliz. A ditto sister s 70 Sandwich, Kent
So I would say that it is the same Richard - same address, same age, same birthplace.
Not sure about Elizabeth. Same age, same birthplace. 
Maria was 55 in the 1871 census so this might be her death:
Deaths Jun 1879  
Reeves	 Maria	 64	 Edmonton	 3a	153
Richard may have entered "married" out of habit in 1881 and Elizabeth could have been his sister there too. Did he have a sister Elizabeth/Elizabeth Ann?
 
			 
			
					
				Re: Another puzzle
				Posted: Sun Apr 14, 2019 5:58 am
				by Katykat
				Thanks Gardener, I will look into the sister details further. Haven’t found anything up to now. I’ll let you know.
			 
			
					
				Re: Another puzzle
				Posted: Sun Apr 14, 2019 7:26 am
				by Katykat
				Ok, I’m thinking now that Elizabeth must have been Richards wife although I can’t find a marriage record. I think Maria ( his 2nd wife)  did die in 1879 in Edmonton, as Richard died in Edmonton in 1895. There is a record of Elizabeth Reeves death in 1892 in Edmonton on GRO which gives her age as 69. This would mean that she was born in 1823/ 1824. If she was his sister, this would mean that her mother ( Susannah nee Clarke) would have been 52 then so it’s highly unlikely that Elizabeth was his sister. Also, no evidence that parents Robert and Susannah ever lived in Sandwich, where Elizabeth states on the census that she was born. Of course they might have not been legally married, but the GRO death record does give her name as Reeves. If they were married, the marriage must have taken place in 1880, as Maria died in 1879 and Elizabeth was with Richard in 1881.
			 
			
					
				Re: Another puzzle
				Posted: Sun Apr 14, 2019 5:00 pm
				by gardener
				So you have a baptism for Susannah? Do you know when she died too?
I stumbled across this map which might interest you. The baptism/burial records  for Robert and Susannah's kids gives them as living either at Hughes Fields or The Stowage. They are both marked on here.
			 
			
					
				Re: Another puzzle
				Posted: Sun Apr 14, 2019 6:52 pm
				by Katykat
				I don’t have a birth record, but she was baptised on 20th Oct 1771 in Blean, Kent. This is her death record
REEVES, SUSANNAH 87 
GRO Reference: 1858 D Quarter in EDMONTON Volume 03A Page 88
There doesn’t seem to be a map attached Gardener
			 
			
					
				Re: Another puzzle
				Posted: Sun Apr 14, 2019 7:36 pm
				by rockyfowler
				St Cosmus And St Damian
Blean
20 Oct 1771 Susan Daughter of Robert & Susanna Clark Born October 10
			 
			
					
				Re: Another puzzle
				Posted: Mon Apr 15, 2019 7:39 am
				by Katykat
				Thanks
			 
			
					
				Re: Another puzzle
				Posted: Mon Apr 15, 2019 12:20 pm
				by gardener
				Katykat wrote:There doesn’t seem to be a map attached Gardener
I forgot 
http://www.ph.ucla.edu/epi/snow/1859map ... 54_a3.html