Page 1 of 1
					
				2XMarriages:All Saints, West Brom for Sparks....
				Posted: Thu Oct 30, 2014 1:24 pm
				by sparkstopper
				2 X Marriages please:
All Saints, West Bromwich.
1852: Thomas HORTON/Caroline MASEFIELD. SRO:22/6/40.
1854: Thomas HORTON/Caroline FARMER. SRO:22/6/483
thank you.
			 
			
					
				Re: 2XMarriages:All Saints, West Brom for Sparks....
				Posted: Mon Nov 03, 2014 1:28 pm
				by BC Wench
				County	Staffordshire
Place	West Bromwich
Church	All Saints
RegisterNumber	40
MarriageDate	25 Dec 1852
GroomForename	Thomas
GroomSurname	HORTON
GroomAge	21
GroomParish	
GroomCondition	Bachelor
GroomOccupation	Miner
GroomAbode	West Bromwich
BrideForename	Caroline
BrideSurname	MASEFIELD
BrideAge	20
BrideParish	
BrideCondition	Spinster
BrideOccupation	
BrideAbode	West Bromwich
GroomFatherForename	Richard
GroomFatherSurname	HORTON
GroomFatherOccupation	Labourer
BrideFatherForename	Joseph
BrideFatherSurname	MASEFIELD
BrideFatherOccupation	Miner
WitnessOneForename	Oliver
WitnessOneSurname	JOHNSON
WitnessTwoForename	Sarah
WitnessTwoSurname	GRIFFIN
Notes	Groom & Bride sign X
FileNumber	9252
County	Staffordshire
Place	West Bromwich
Church	All Saints
RegisterNumber	483
MarriageDate	25 Dec 1854
GroomForename	Thomas
GroomSurname	HORTON
GroomAge	20
GroomParish	
GroomCondition	Bachelor
GroomOccupation	Miner
GroomAbode	West Bromwich
BrideForename	Caroline
BrideSurname	FARMER
BrideAge	20
BrideParish	
BrideCondition	Spinster
BrideOccupation	
BrideAbode	West Bromwich
GroomFatherForename	Thomas
GroomFatherSurname	HORTON
GroomFatherOccupation	Labourer
BrideFatherForename	Thomas
BrideFatherSurname	FARMER
BrideFatherOccupation	Labourer
WitnessOneForename	Thomas
WitnessOneSurname	HORTON
WitnessTwoForename	Caroline
WitnessTwoSurname	HORTON
Notes	Groom, Bride & Witnesses sign X
FileNumber	9252
			 
			
					
				Re: 2XMarriages:All Saints, West Brom for Sparks....
				Posted: Mon Nov 03, 2014 10:09 pm
				by sparkstopper
				Cheers for those BCW: will add later.
Working on a 'tablet' just now...
mifingers are tobig!!!!