Page 1 of 1
					
				Marriage - St John The Evangelist, Kates Hill  Mally
				Posted: Mon Oct 13, 2014 3:03 am
				by mallosa
				Marriage 1848
LILLEY William SMART Sarah Dudley, St John The Evangelist, Kates Hill Dudley Register Office 203/001/99
			 
			
					
				Re: Marriage - St John The Evangelist, Kates Hill  Mally
				Posted: Mon Oct 13, 2014 9:20 am
				by rockyfowler
				FreeREG
Welcome to the home of U.K. Parish Register Information.
Search Record Details
County	Staffordshire
Place	Dudley Staffs
Church	St John (Kates Hill)
RegisterNumber	
MarriageDate	24 Apr 1848
GroomForename	William
GroomSurname	LILLEY
GroomAge	
GroomParish	
GroomCondition	Bachelor
GroomOccupation	Collier
GroomAbode	Dudley
BrideForename	Sarah
BrideSurname	SMART
BrideAge	
BrideParish	
BrideCondition	Spinster
BrideOccupation	
BrideAbode	Dudley
GroomFatherForename	Matthew
GroomFatherSurname	LILLEY
GroomFatherOccupation	Nailer
BrideFatherForename	John
BrideFatherSurname	SMART
BrideFatherOccupation	Whitesmith
WitnessOneForename	Mary
WitnessOneSurname	HENLEY
WitnessTwoForename	Cornelius
WitnessTwoSurname	WEBB
Notes	
FileNumber	26855
PS From Dudley Archives
The ages were both minors
And After Banns The X Of Both
Wit; The X Of Mary /  Cornelius Signed
			 
			
					
				COMPLETED:  Marriage - St John The Evangelist, Kates Hill  M
				Posted: Mon Oct 13, 2014 5:10 pm
				by mallosa
				Thanks a lot RF!
Completed