Page 1 of 1
					
				COMPLETED...Marriage - All Saints West Bromwich Mally
				Posted: Wed Oct 08, 2014 12:08 am
				by mallosa
				Marriage 1855
POTTER George THORNES Mary  West Bromwich, All Saints Sandwell Register Office 22/7/160
			 
			
					
				Re: Marriage - All Saints West Bromwich Mally
				Posted: Wed Oct 08, 2014 1:41 pm
				by BC Wench
				From FreeREG
County	Staffordshire
Place	West Bromwich
Church	All Saints
RegisterNumber	160
MarriageDate	25 Dec 1855
GroomForename	George
GroomSurname	POTTER
GroomAge	28
GroomParish	
GroomCondition	Bachelor
GroomOccupation	Miner
GroomAbode	West Bromwich
BrideForename	Mary
BrideSurname	THORNES
BrideAge	33
BrideParish	
BrideCondition	Widow
BrideOccupation	
BrideAbode	West Bromwich
GroomFatherForename	Edward
GroomFatherSurname	POTTER
GroomFatherOccupation	Brick maker
BrideFatherForename	John
BrideFatherSurname	BIRCH
BrideFatherOccupation	Mine agent
WitnessOneForename	John
WitnessOneSurname	BIRCH
WitnessTwoForename	Ann
WitnessTwoSurname	BIRCH
Notes	Groom signs X
FileNumber	24515 

 
			 
			
					
				Re: Marriage - All Saints West Bromwich Mally
				Posted: Wed Oct 08, 2014 4:25 pm
				by mallosa
				
  Thanks a lot Barb!