Page 1 of 1
					
				COMPLETED:Marriage: Christ Church, Coseley for Sparks....
				Posted: Mon Sep 15, 2014 1:13 pm
				by sparkstopper
				Marriage please:
1846 Christ Church, Coseley. DRO: 208/001/174.
Thomas BARNFIELD/Catherine/Caroline JONES.
thank you.
			 
			
					
				Re: Marriage: Christ Church, Coseley for Sparks....
				Posted: Sat Oct 11, 2014 6:36 pm
				by rockyfowler
				24 May 1846 Christ Church Coseley
 Thomas BARNFIELD O B Blacksmith Prince`s End Father David Barnfield (Dec) Boat Loader
 Catharine JONES O S Prince`s End Father John Jones Coker 
After Banns The X Of Both
 Wit; John Jones X / Susannah Jones 

 
			 
			
					
				Re: Marriage: Christ Church, Coseley for Sparks....
				Posted: Sat Oct 11, 2014 7:54 pm
				by sparkstopper
				Thanks Rocky:  
 COMPLETED: